Supervisor Evaluation of Employee (Trevor Wist)
General Employee Information
Please be open and honest in evaluating employees.
Evaluator Name *
Employee Name *
Current Position *
Employee Evaluation
Please answer the questions below with the following score.
1 = Strongly Disagree/Dissatisfied
2 = Disagree
3 = Neutral
4 = Agree
5 = Strongly Agree/Satisfied
Engagement *

| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Does the employee demonstrate the ability to perform their current job? | |||||
| Have they learned everything about their current job responsibilities? | |||||
| How satisfied do you feel the employee is with their job? | |||||
| Do they show more effort than what is expected? | |||||
| Are they fully engaged at work every day? | |||||
| Are they asking for more opportunities/responsibilities within the company? |
Comments about the above questions
Leadership *

| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Have you guided them in all areas of their job responsibilities? | |||||
| Do they consistently acquire new knowledge, skills and understanding of the company goals and direction? | |||||
| Management (including you) listens and takes their suggestions and ideas into account. | |||||
| Actions by senior management (not you) show genuine interest in the well-being of employees. | |||||
| I always take the time to explain the way operations are done. |
Comments about the above questions
Effectiveness *

| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| The employee is efficient in their job responsibilities. | |||||
| They are given too much work. | |||||
| When they have more work than they can handle for one day, they generally try to finish it the next day without asking for help. | |||||
| They ask teammates for help more than their supervisor. | |||||
| I really don't help them on a daily basis. | |||||
| They are able and have shown that they can do more for the company. | |||||
| I feel the worth to the company is equal to their pay rate. | |||||
| Does the employee show up on time and ready to work. | |||||
| Does the employee have excessive missed shifts without prior approval. |
Comments about the above questions
Continuous Improvement *

| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Their work contributes towards the continuous improvement of the company (our products and services). | |||||
| The company continues to improve their abilities and skills. | |||||
| Overall, I believe the quality of products and/or services of the company are the best they can be. | |||||
| They have the same opportunity to succeed with the company as others with similar experiences, performance and educational background. | |||||
| They understand the company goals and direction. | |||||
| They seek advancement opportunities with the company. | |||||
| I am always trying to improve their education and learning. |
Comments about the above questions
Openness *

| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| They know the company's values. | |||||
| Managers and leaders of the company are always willing to listen and help. | |||||
| Their voice is heard as an employee. | |||||
| They feel their supervisor should help them more. | |||||
| They are not interested in managing employees. | |||||
| They work better independently than they do in a group environment. |
Comments about the above questions
Improvements and Goals
